Product | Vendor | Comments |
AdaTEST | IPL | Coverage, static, and dynamic software testing for Ada Apps |
AQtime | AutomatedQA | Profiling toolkit for thorough analysis of Delphi, Visual Basic, Visual C++, C++ Builder, Intel C++, GCC and Visual Fortran applications. It offers over two dozen performance and memory usage profilers and productivity tools that work in unison to give you an unrivaled level of information on the state of your software projects - from inception to delivery. |
BoundsChecker | Compuware | Run-time error detection and debugging tool for C++ developers. Supports C/C++,.net,ASP,ASP.net. |
Bullseye Coverage | Bullseye Testing Technology | C/C++ code coverage |
CMT++ | Testwell | Static analysis/metric tool for C and C++ code |
Code Coverage | DMS | DCC reinvents code coverage. Without recompiling or relinking, function, line, decision and branch coverage information is gathered. Full source code annotation is given. Information from multiple runs can be aggregated. |
CodeCheck | Abraxas Software | Measures maintainability, portability, complexity, and standards compliance of C and C++ source code |
CodeWizard | ParaSoft | C++ analysis tool |
CTA++ | Testwell | Tool for unit testing C++ classes, libraries and subsystems. |
CTC++ | Testwell | Test coverage analyzer and execution profiling tool for C++ code |
devAdvantage | Anticipating Minds | Create custom C# coding standards. Detects and corrects for .NET best practices. |
Diversity Analyzer | Vidak Quality | Implements a unique patented technology aimed at measuring the control and data diversity given by a test suite for C/C++/C# and VB code. Higher control and data diversity higher the probability of problem detection. Also gives conditional coverage, as a special case of conditional diversity. |
GlowCode | Electric Software | Memory and resource leak detection, code profiler, function call trace, and report tools for Win32 programs |
Insure++ | Parasoft | Runtime error detection tool for C and C++ |
LDRA Testbed | LDRA | Static and code coverage analysis tool for C/C++, Ada83, Ada95 and Intel, Texas Instruments and Freescale Assemblers. Static analysis features include code visualisation, programming standards enforcement and complexity metrics. Code coverage is available for different coverage levels including MC/DC level A for D0-178B standard, regression testing and availability on any host/target environment. |
Leak Check | DMS | Quality tool used for finding memory leaks. No recompile or relink is required! Application code and 3rd party code can be checked. Innovative Leak Pinpointing gives both the allocation stack and the spot of the leak |
OSPC | Knowledge Software | Checks applications, written in C for conformance to company coding standards, International standards, and conformance to the C standard |
Panorama | ISA Inc | Test Coverage Analysis & Metrics Testing for C & C++ |
McCabe TQ | McCabe Software | Using McCabe IQ, you will identify, objectively measure, and report on the complexity and quality of your code at the application and enterprise level. McCabe IQ's robust and easy to understand test coverage solution shows you what has been tested, how thoroughly, and if the code has been tested after changes have been made. |
Prevent | Coverity | Static source cod analysis tool to automate the detection of catastrophic software defects at compile time. Developed at Stanford University, Coverity's technology is used at nearly 80 companies to ensure that code is secure and high quality. |
Purify | Rational Software | Run-time error and memory leak detector |
TCAT C/C++ | Software Research | TCAT C/C++ is a fully automated tool for static analysis and code coverage at the unit, sub-system, system and integration testing levels. With TCAT C/C++ available testing efforts can focus on untested code, rather than generating redundant tests. The resulting data is displayed in coverage reports, color-annotated call-trees and digraphs with capabilities of viewing the source code. Using recursive descent compiler technology, TCAT C/C++ produces many reports from which you can access current, past and cumulative test results. |
Test Coverage | Semantic Designs | Family of test coverage tools for a wide variety of languages (C, C++, C#, COBOL, Java, more...). Very low probe overhed. Independent of compiler. Useful for application and embedded contexts. Graphical display of coverage over source code; text and XML summaries. |
Testers Desk | ValueMinds Solutions | A a free online tool for the software testing community that has a few design tools like Pairwise test case generator and a few test data generators like size-based file generator. |
No comments:
Post a Comment